How traffic violations influence auto insurance rates |
Increase % |
Average Rate After Violation |
Clean record (Average base Rate $1,483) |
0% | $1,483 |
Failure to stop at red light | 27.5% | $1,891 |
Speeding | 28.4% | $1,905 |
Failure to stop at Stop Sign | 29.3% | $1,919 |
At-Fault Accident | 35.0% | $2,005 |
Negligent Driving | 39.5% | $2,070 |
Failure to Stop for a School Bus | 47.8% | $2,192 |
Careless Driving | 47.7% | $2,192 |
Tailgating | 48.7% | $2,206 |
DUI | 96.6% | $2,916 |
Source: Property Casualty 360